No | FULLNAME | SEX | MAILING ADDRESS | O-LEVEL INDEX | SELECTED PROGRAMME | INSTITUTION |
Mbeya Institute of Science and | ||||||
1 | ABALHASSAN , Idrisa | M | p.o box 493 mwanza | S2002/0019 - 2008 | MB005-Bachelor of Mechanical Engineering | Technology |
2 | ABASI , Ali S | M | po.box 55105 Dar es Salaam | S0671/0069 - 2007 | DM072-Bachelor of Arts in Kiswahili Literature | University of Dodoma |
P.O.BOX 677 MOROGORO MJINI | DM053-Bachelor of Education in Early Childhood | |||||
3 | ABASI , Ramadhani | M | MOROGORO | S0359/0216 - 2008 | Education | University of Dodoma |
4 | ABASI , Shabani | M | P.O.BOX 2958 DAR-ES-SALAAM | S0960/0227 - 2001 | IF007-Bachelor of Science in Computer Science | Instutite of Finance Management |
Stefano Moshi Memorial | ||||||
5 | ABASI , Sharifu | M | P.O box 70897 Dar-es-salaam | S0590/0067 - 2008 | SM005-Bachelor of Education (Arts) | University College |
SAM06-Bachelor of Arts with Education (Mtwara | st Augustine University of | |||||
6 | ABDALAH , Juma | M | PO BOX 1694 DAR SE SALAAM | S0182/0037 - 2008 | Centre) | Tanzania-Mtwara |
Stefano Moshi Memorial | ||||||
7 | ABDALAH , Kudra | M | p.o.box 591 Sumbawanga Rukwa | S0853/0112 - 2008 | SM005-Bachelor of Education (Arts) | University College |
S0381/0118 - 1999; | MN003-Bachelor Degree in Politics and Management | Mwalimu Nyerere Memorial | ||||
8 | ABDALLA , Kassim M | M | P.O. BOX 4194 ZANZIBAR | P0833/0041 - 2001 | of Social Development | Academy |
UB007-Bachelor of Arts Education | ||||||
9 | ABDALLA , Kombo M | M | P.O. BOX 64 Mafia | S1304/0022 - 2004 | (English;Geography and CTS) | University of Bagamoyo |
UB006-Bachelor of Science with Education | ||||||
10 | ABDALLAH , Amasha | M | P.O BOX 175MBEYA | S0472/0065 - 2008 | (Mathematics;Statistics and CTS) | University of Bagamoyo |
P.O. BOX 220 SENGEREMA | S0340/0024 - 2000; | |||||
Monday, 19 September 2011
NEW NEW NEW!! Second Round Direct Applicants Selected to Join Different Institutions 2011/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment